- IMPLANT DENTAL
- Prices
Clinic price list
This page displays the costs of individual treatment stages. The final cost of treatment is calculated individually during the initial consultation and diagnostics
Examination and consultation
| Service | Price/UAH |
|---|---|
| Implantologist consultation | Free |
| Dentist consultation | 500.00 |
| Orthopedist, orthodontist, periodontist consultation | 500.00 |
| Full primary examination protocol (photo protocol, diagnostic scans/impressions, CT analysis, orthopantomogram) | 3000.00 |
Diagnostics
| Service | Price/UAH |
|---|---|
| Use of radiovisiograph during treatment (one X-ray) | 200.00 |
| Electroodontometry | 200.00 |
| Cold test | 200.00 |
| Intraoral scanning (1 jaw) | 1000.00 |
| Set of printed models | 3000.00 |
| Digital Smile Design (DSD) | 2000.00 |
Preventive care
| Service | Price/UAH |
|---|---|
| Professional hygiene (Airflow or ultrasonic scaling) for initial dental deposits or with regular hygiene visits | 2000.00 |
| Professional hygiene (Airflow + ultrasonic scaling + polishing) for medium to significant dental deposits | 2500.00 |
| Professional hygiene (Airflow + ultrasonic scaling + polishing) (over an hour) for severely complicated dental deposits or after orthodontic treatment | 3000.00 |
| "VECTOR" system closed curettage of both jaws | 6000.00 |
| "VECTOR" system closed curettage of both jaws repeatedly every year | 4500.00 |
| Closed curettage per jaw | 5000.00 |
| Open curettage per jaw | 6000.00 |
Anesthesia
| Service | Price/UAH |
|---|---|
| Topical anesthesia (spray, gel) | 100.00 |
| Injection anesthesia (carpule, one injection) | 200.00 |
| Each subsequent carpule | 200.00 |
| Computer-controlled anesthesia | 500.00 |
| Computer-controlled anesthesia, subsequent carpule | 350.00 |
Direct composite restorations / Core buildups
| Service | Price/UAH |
|---|---|
| Composite restoration of 1 surface of a posterior tooth Gradia | 2000.00 |
| Artistic restoration of anterior group minor defect Asteria | 2500.00 |
| Artistic restoration significant defect Asteria | 3500.00 |
Endodontics
| Service | Price/UAH |
|---|---|
| Use of rubber dam | 200.00 |
| Use of OptraGate | 200.00 |
| Primary endodontic treatment of a single-rooted tooth (1 root canal) | 3500.00 |
| Primary endodontic treatment of a two-rooted tooth 2 root canals | 4500.00 |
| Primary endodontic treatment of a multi-rooted tooth (1 root canal) out of 3 root canals | 2000.00 |
| Removal of a foreign body from a root canal 1st degree of complexity | 1000.00 |
| Removal of a foreign body from a root canal 2nd degree of complexity | 1500.00 |
| Complicated removal of an anchor, root-crown inlay from a canal | 2000.00 |
| Primary endodontic treatment of a tooth 1 root canal with a microscope | 4500.00 |
| Primary endodontic treatment of a tooth 2 root canals with a microscope | 5500.00 |
| Primary endodontic treatment of a multi-rooted tooth (1 root canal) with a microscope | 2500.00 |
Surgery and periodontics
| Service | Price/UAH |
|---|---|
| Extraction of a single-rooted tooth (1st level of complexity) | 1000.00 |
| Extraction of a single-rooted tooth (2nd level of complexity) | 1500.00 |
| Extraction of a single-rooted tooth (3rd level of complexity) | 2000.00 |
| Extraction of a multi-rooted tooth (1st level of complexity) | 1500.00 |
| Extraction of a multi-rooted tooth (2nd level of complexity) | 2000.00 |
| Extraction of a multi-rooted tooth (3rd level of complexity) | 2500.00 |
| Extraction of 8th tooth (1st level of complexity) | 2000.00 |
| Extraction of 8th tooth (2nd level of complexity) | 2500.00 |
| Extraction of 8th tooth (3rd level of complexity) | 3500.00 |
| Atypical extraction of 8th tooth (1st level of complexity) | 3000.00 |
| Atypical extraction of 8th tooth (2nd level of complexity) | 4000.00 |
| Atypical extraction of 8th tooth (3rd level of complexity) | 6000.00 |
| Application of osteoplastic material 0.25 g 200 EUR | 10000.00 |
| Application of osteoplastic material 0.5 g 300 EUR | 14000.00 |
| Application of osteoplastic material 2.0 g 400 EUR | 20000.00 |
| 1 Bio-Gide membrane (30*40 mm) | 4500.00 |
| 1 Bio-Gide membrane (25*25 mm) | 3500.00 |
| Root apex resection with animal-derived bone substitute 200 EUR | 10000.00 |
| Suture removal | 200.00 |
| Splinting of teeth in periodontitis 4-6 teeth using retainers or Ribbond tape | 3000.00 |
| Anesthesiologist support 2 hours | 300 EUR |
| Anesthesiologist support each subsequent hour | 100 EUR |
Pediatric dentistry
| Service | Price/UAH |
|---|---|
| Professional child oral hygiene*age 3-10 years | 1000.00 |
| Professional hygiene*age 11-15 years | 1500.00 |
| Glass ionomer cement filling (superficial caries) | 2000.00 |
| Glass ionomer cement filling (medium caries, deep caries) | 2500.00 |
| Restoration of a primary tooth with photopolymer | 1000.00 |
| Tooth jewelry Skyce | 1000.00 |
| Total restoration of the tooth crown using composite | 1500.00 |
| Fissure sealing of one tooth (closed) | 500.00 |
| Fissure sealing of one tooth (open) | 500.00 |
| Fluoride varnish application on one tooth | 100.00 |
| Pulpitis of a primary tooth | 1000.00 |
| Periodontitis of a primary tooth | 1000.00 |
| Opening the root canal of a primary tooth | 200.00 |
| Extraction of a primary tooth | 800.00 |
| Complicated extraction of a primary tooth | 1000.00 |
| Metal crown on 1 primary tooth | 1000.00 |
| Ceramic crown on 1 primary tooth | 6000.00 |
| Tooth enamel infiltration with Icon system for initial lesion 1 tooth | 2000.00 |
| Photopolymer filling pediatric superficial caries | 1000.00 |
Prosthodontics
| Service | Price/UAH |
|---|---|
| Temporary veneer | 1500.00 |
| Classic veneers (350 EUR) 3-year warranty | 17500.00 |
| Estetic veneers (450 EUR) 5-year warranty | 22500.00 |
| Premium veneers (550 EUR) | 27500.00 |
| Cementation of one crown on dual-cure cement (press ceramic, veneers) | 500.00 |
| Impression taking (C-silicone) | 600.00 |
| Impression taking (A-silicone) | 600.00 |
| Use of facebow | 1000.00 |
| Use of premium facebow | 2000.00 |
| Direct temporary crown using silicone key | 1000.00 |
| CAD/CAM temporary crown | 2500.00 |
| Metal-plastic temporary crown | 2000.00 |
| Metal-ceramic restoration econom 100 EUR | 5000.00 |
| Metal-ceramic restoration classic 150 EUR | 7500.00 |
| Metal-ceramic restoration premium 200 EUR | 10000.00 |
| Digital all-ceramic posterior restoration econom 200 EUR | 10000.00 |
| Digital all-ceramic posterior restoration classic 250 EUR | 12500.00 |
| Digital all-ceramic posterior restoration premium 300 EUR | 15000.00 |
| Digital all-ceramic anterior restoration econom 200 EUR | 10000.00 |
| Digital all-ceramic anterior restoration classic 250 EUR | 12500.00 |
| Digital all-ceramic anterior restoration premium 350 EUR | 17500.00 |
| Removal of one crown (metal) | 500.00 |
| Removal of one crown (metal-ceramic) | 700.00 |
| Removal of one crown (zirconia) | 1000.00 |
| Cementation of one inlay/onlay | 300.00 |
| Cementation of one crown with temporary cement | 300.00 |
| Cementation of one crown with glass ionomer cement | 500.00 |
| Ceramic inlay/onlay 200 EUR | 10000.00 |
| Restoration of chipped ceramic crown | 2000.00 |
| Impression taking (alginate) | 500.00 |
| Removable nylon denture | 8000.00 |
| Removable nylon denture Comfort | 10000.00 |
| Removable acrylic denture | 6000.00 |
| Immediate denture | 4000.00 |
| Cast partial denture with attachments 700 EUR | 35000.00 |
| Cast partial denture with clasps 550 EUR | 27500.00 |
Orthodontics
| Service | Price/UAH |
|---|---|
| Orthodontist consultation | 500.00 |
| Metal braces system (per jaw) 350 EUR | 17500.00 |
| Ceramic braces system (per jaw) 550 EUR | 27500.00 |
| Self-ligating braces system (per jaw) a) metal - 450 EUR | 22500.00 |
| Self-ligating braces system (per jaw) b) ceramic - 600 EUR | 30000.00 |
| Follow-up examination | 400.00 |
| Plate adjustment | 500.00 |
| Replacement of lost bracket a) metal | 600.00 |
| Replacement of lost bracket b) ceramic | 900.00 |
| Replacement of lost bracket c) self-ligating | 1200.00 |
| Braces removal (adhesive removal, enamel grinding and polishing) | 3000.00 |
| Retention aligner/mouthguard (one jaw) | 2500.00 |
| Fixation of a fixed retainer | 4000.00 |
| Tooth separation | 500.00 |
| Orthodontic bite splint / bite opening aligner | 500.00 |
| Orthodontic plate with one lock | 5000.00 |
| Orthodontic plate with a 3-way lock | 7000.00 |
| Plate repair | 1500.00 |
| Trainer | 6000.00 |
| Trainer for braces | 8000.00 |
| Retainer (6 teeth) | 3500.00 |
| Hyrax expander on bands | 10000.00 |
| Marco Rosa appliance | 10000.00 |
| Microimplant | 3500.00 |
| Standard archwire | 650.00 |
| Aligners minor dental defect 1500 EUR | 74500.00 |
| Aligners medium dental defect 2000 EUR | 99000.00 |
| Aligners major dental defect 2500 EUR | 120000.00 |
| Aligner/mouthguard fabrication | 4000.00 |
| Orthodontic hygiene (per segment) | 1000.00 |
| Intermaxillary elastic ligatures | 150.00 |
| Elastic chain | 80.00 |
| Small elements (spring, button, hook) | 150.00 |
| Ligature replacement | 400.00 |
| Rhodium self-ligating braces system 750 EUR | 37500.00 |
| Aligners protrusion | 25000.00 |
| Retainer removal (1 tooth) | 250.00 |
Surgery and implantology
| Service | Price/UAH |
|---|---|
| Use of surgical kit for single implantation | 2000.00 |
| Use of surgical kit for total implantation | 4000.00 |
| Intraoral scanning for implantation | 1200.00 |
| Simple surgical guide | 2000.00 |
| Surgical guide for navigation kit | 6000.00 |
| Straumann® XenoGraft, bone substitute (0.5g) 200 EUR | 10000.00 |
| Straumann® XenoGraft, bone substitute (1.0g) 300 EUR | 15000.00 |
| Straumann® XenoGraft, bone substitute (2.0g) 400 EUR | 20000.00 |
| Straumann® MembraneFlex, resorbable collagen membrane, 15x20 mm | 6000.00 |
| Straumann® MembraneFlex, resorbable collagen membrane, 20x30 mm | 8000.00 |
| Straumann® MembraneFlex, resorbable collagen membrane, 30x40 mm | 10000.00 |
| Bone augmentation 1st degree of complexity 200 EUR | 10000.00 |
| Bone augmentation 2nd degree of complexity 300 EUR | 15000.00 |
| Bone augmentation 3rd degree of complexity 400 EUR | 20000.00 |
| Open sinus lift (small defect) 400 EUR | 20000.00 |
| Open sinus lift (large defect) 600 EUR | 30000.00 |
| Closed sinus lift 250 EUR | 12500.00 |
Full-arch implant restorations
| Service | Price/UAH |
|---|---|
| All-on-4 metal-ceramic, temporaries, impressions 3200 EUR | from 158500.00 |
| All-on-4 metal-ceramic, temporaries, impressions, laser sintering 3800 EUR | from 188000.00 |
| All-on-6 metal-ceramic, temporaries, impressions 4500 EUR | from 230000.00 |
| All-on-6 zirconia, temporaries, impressions 6200 EUR | from 307000.00 |
Teeth whitening
| Service | Price/UAH |
|---|---|
| Beyond system whitening for 2 jaws, 2 applications, duration 50 min, remineralizing therapy as a gift | 5000.00 |
| Beyond system whitening for 2 jaws, 3 applications, duration 1 hr 20 min, remineralizing therapy as a gift | 6000.00 |
Sign up for a free consultation
Our chief physician will conduct an examination, analyze the condition of your teeth, and review your CT scan. Based on the diagnostics, you will immediately receive a personalized treatment plan with various options tailored to your budget